In all TV homes, DD has the numbers
Channel Date Days Start Time Programme TVR
DD1 4-Nov-06 Sat 9:33 PM HFF DON 7.9
DD1 3-Nov-06 Fri 9:02 PM HUM HAIN NA 7.6
DD1 3-Nov-06 Fri 9:34 PM HFF NO ENTRY 7.2
DD1 31-Oct-06 Tue 9:01 PM SOHNI MAHIWAL 7.2
DD1 3-Nov-06 Fri 8:33 PM WOH HUE NAA HAMAARE 7.2
DD1 30-Oct-06 Mon 9:02 PM TU TOTA MEIN MAINA 7.1
DD1 29-Oct-06 Sun 6:33 PM L/T ICC CHM.TRO.IND/AUS 6.6
DD1 31-Oct-06 Tue 9:31 PM LAL KOTHI ALVIDA 6.6
DD1 30-Oct-06 Mon 9:32 PM AUR EK KAHANI 6.6
DD1 4-Nov-06 Sat 9:00 PM KAB KYON KAISE 6.6
Target group : ALL 4 + Yrs
For the week of 29/10/2006 to 04/11/2006.
Source: TAM peoplemeter system
 
Click below for
Top 10 in Cable & Satellite Homes
Doordarshan's Top 10

____________________________________________________________________________________
The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data
given herein Indian Television Dot Com Pvt Ltd shall not be held liable.