Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 08/12/2011 Thu 18:59 SAATHIYA SAATH NIBHANA 6.15
2 2 09/12/2011 Fri 21:01 DIYA AUR BAATI HUM 4.53
3 3 09/12/2011 Fri 20:31 EK HAZARON MEIN MERI BEHNA HAI 4.23
4 4 09/12/2011 Fri 20:00 IS PYAAR KO KYA NAAM DOON 4.14
5 7 07/12/2011 Wed 21:30 YEH RISHTA KYA KEHLATA HAI 3.33
6 11 07/12/2011 Wed 22:30 PRATIGYA 2.79
7 12 09/12/2011 Fri 19:30 SASURAL GENDA PHOOL 2.75
8 15 10/12/2011 Sat 21:00 MASTER CHEF INDIA 2 2.41
9 21 07/12/2011 Wed 22:00 NAVYA 2.08
10 36 09/12/2011 Fri 18:30 MASTER CHEF-ZAYKEBAZON KA SAFA 1.52
11 38 04/12/2011 Sun 16:48 HFF KABHI KHUSHI KABHIE GHAM 1.44
12 45 07/12/2011 Wed 23:00 MARYADA LEKIN KAB TAK 1.2
13 47 07/12/2011 Wed 13:58 SAPNO SE BHARE NAINA 1.14
14 48 04/12/2011 Sun 13:02 HFF SINGHAM 1.1
15 61 09/12/2011 Fri 13:30 HAMARI DEVRANI 0.95
16 78 09/12/2011 Fri 13:00 TERE MERE SAPNE 0.8

Target Group : CS 4 + Yrs (All India)

For the 49 week of 04/12/2011 to 10/12/2011

Source: TAM peoplemeter system




The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data
given herein Indian Television Dot Com Pvt Ltd shall not be held liable.