Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR
1 23 02/04/2012 Mon 20:29 TAARAK MEHTA KA OOLTAH CHASHMA 2.47
2 42 02/04/2012 Mon 20:59 CHIDIYA GHAR 1.46
3 59 02/04/2012 Mon 21:59 LAPATAGANJ 1.02
4 62 02/04/2012 Mon 21:29 R K LAXMAN KI DUNIYA 0.97
5 70 02/04/2012 Mon 23:03 FIR 0.87
6 84 01/04/2012 Sun 19:55 HFF HAATH KI SAFAI 0.74

Target Group : CS 4 + Yrs (All India)

For the 14 week of 01/04/2012 to 07/04/2012

Source: TAM peoplemeter system




The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data
given herein Indian Television Dot Com Pvt Ltd shall not be held liable.