![]() |
|
A Viacom18 initiative
|
||||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
| 1 | 4 | 22/01/2012 | Sun | 19:59 | 18 TH ANNUAL COLORS SCREEN AWARDS | 4.14 | ||
| 2 | 10 | 24/01/2012 | Tue | 20:00 | BALIKA VADHU | 2.97 | ||
| 3 | 16 | 27/01/2012 | Fri | 22:00 | UTTARAN | 2.43 | ||
| 4 | 17 | 27/01/2012 | Fri | 21:31 | PARICHAY | 2.39 | ||
| 5 | 21 | 24/01/2012 | Tue | 19:30 | SASURAL SIMAR KA | 2.2 | ||
| 6 | 33 | 28/01/2012 | Sat | 20:00 | RING KA KING | 1.71 | ||
| 7 | 35 | 26/01/2012 | Thu | 21:00 | PHULWA | 1.66 | ||
| 8 | 38 | 26/01/2012 | Thu | 22:30 | NA BOLE TUM NA MAINE KUCHH KAHA | 1.6 | ||
| 9 | 39 | 27/01/2012 | Fri | 20:30 | VEER SHIVAJI | 1.58 | ||
| 10 | 49 | 22/01/2012 | Sun | 19:29 | 18 TH ANNUAL COLORS SCREEN AWARDS-RC | 1.27 | ||
| 11 | 77 | 25/01/2012 | Wed | 23:02 | NA AANA IS DES LAADO | 0.83 | ||
Target
Group : CS 4 + Yrs (All India) Source: TAM peoplemeter system |
||||||||
The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data given herein Indian Television Dot Com Pvt Ltd shall not be held liable. |