A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 14 03/04/2012 Tue 20:01 BALIKA VADHU 2.97
2 18 02/04/2012 Mon 19:31 SASURAL SIMAR KA 2.61
3 22 02/04/2012 Mon 21:31 PARICHAY 2.55
4 24 03/04/2012 Tue 22:00 UTTARAN 2.44
5 35 04/04/2012 Wed 22:31 NA BOLE TUM NA MAINE KUCHH KAHA 1.65
6 41 02/04/2012 Mon 20:30 VEER SHIVAJI 1.47
7 46 07/04/2012 Sat 21:58 ZINDAGI KI HAQEEQAT SE AAMNA SAAMNA 1.32
8 48 06/04/2012 Fri 20:59 CHHAL SHEH AUR MAAT 1.29
9 50 07/04/2012 Sat 20:59 KAIRI-RISHTA KHATTA MEETHA 1.28
10 72 05/04/2012 Thu 12:59 NA AANA IS DES LAADO 0.83

Target Group : CS 4 + Yrs (All India)

For the 14 week of 01/04/2012 to 07/04/2012

Source: TAM peoplemeter system




The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data
given herein Indian Television Dot Com Pvt Ltd shall not be held liable.