![]() |
|
Colors Viacom18 initiative
|
||||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
| 1 | 8 | 28/05/2012 | Mon | 19:59 | BALIKA VADHU | 2.78 | ||
| 2 | 14 | 01/06/2012 | Fri | 22:00 | UTTARAN | 2.43 | ||
| 3 | 15 | 01/06/2012 | Fri | 20:30 | MADHUBALA EK ISHQ EK JUNOON | 2.3 | ||
| 4 | 18 | 29/05/2012 | Tue | 21:33 | PARICHAY | 2.24 | ||
| 5 | 23 | 29/05/2012 | Tue | 19:30 | SASURAL SIMAR KA | 1.92 | ||
| 6 | 26 | 29/05/2012 | Tue | 22:33 | NA BOLE TUM NA MAINE KUCHH KAHA | 1.8 | ||
| 7 | 27 | 01/06/2012 | Fri | 21:00 | CHHAL SHEH AUR MAAT | 1.77 | ||
| 8 | 42 | 29/05/2012 | Tue | 19:00 | KAIRI-RISHTA KHATTA MEETHA | 1.19 | ||
| 9 | 51 | 02/06/2012 | Sat | 22:00 | ZINDAGI KI HAQEEQAT SE AAMNA SAAMNA | 0.95 | ||
| 10 | 62 | 31/05/2012 | Thu | 12:59 | NA AANA IS DES LAADO | 0.84 | ||
| 11 | 79 | 27/05/2012 | Sun | 20:02 | UMANG | 0.72 | ||
| 12 | 85 | 02/06/2012 | Sat | 18:55 | HFF PRATIGHAT A REVENGE | 0.68 | ||
Target
Group : CS 4 + Yrs (All India) Source: TAM peoplemeter system |
||||||||
The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data given herein Indian Television Dot Com Pvt Ltd shall not be held liable. |