In all TV homes, DD has the numbers
Channel Date Days Start Time Programme TVR
DD1 23-Dec-06 Sat 9:00 PM KAB KYON KAISE 8.1
DD1 21-Dec-06 Thu 9:01 PM HARI MIRCHI LAL MIRCHI 7.2
DD1 17-Dec-06 Sun 9:00 PM KHELO GAAO JEETO 7.1
DD1 22-Dec-06 Fri 9:01 PM HUM HAIN NA 6.9
DD1 18-Dec-06 Mon 8:59 PM TU TOTA MEIN MAINA 6.9
DD1 21-Dec-06 Thu 9:33 PM KARAN THE DETECTIVE 6.8
DD1 20-Dec-06 Wed 9:31 PM MAIN BANOONGI MISS INDIA 6.7
DD1 18-Dec-06 Mon 9:30 PM AUR EK KAHANI 6.6
DD1 22-Dec-06 Fri 8:32 PM WOH HUE NAA HAMAARE 6.5
DD1 19-Dec-06 Tue 9:00 PM SOHNI MAHIWAL 6.4
Target group : ALL 4 + Yrs
For the week of 17/12/2006 to 23/12/2006.
Source: TAM peoplemeter system
 
Click below for
Top 10 in Cable & Satellite Homes
Doordarshan's Top 10

____________________________________________________________________________________
The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data
given herein Indian Television Dot Com Pvt Ltd shall not be held liable.