In all TV homes, DD has the numbers
Channel Date Days Start Time Programme TVR
DD1 9-Nov-06 Thu 9:01 PM HARI MIRCHI LAL MIRCHI 7.8
DD1 11-Nov-06 Sat 9:01 PM KAB KYON KAISE 7.4
DD1 11-Nov-06 Sat 9:32 PM HFF GUPT 7.4
DD1 10-Nov-06 Fri 9:01 PM HUM HAIN NA 7.0
DD1 6-Nov-06 Mon 9:01 PM TU TOTA MEIN MAINA 6.9
DD1 6-Nov-06 Mon 9:30 PM AUR EK KAHANI 6.9
DD1 8-Nov-06 Wed 9:32 PM MAIN BANOONGI MISS INDIA 6.8
DD1 9-Nov-06 Thu 9:31 PM KARAN THE DETECTIVE 6.8
DD1 8-Nov-06 Wed 9:02 PM NONSENSE UNLIMITED 6.5
DD1 9-Nov-06 Thu 8:29 PM WOH HUE NAA HAMAARE 6.5
Target group : ALL 4 + Yrs
For the week of 05/11/2006 to 11/11/2006.
Source: TAM peoplemeter system
 
Click below for
Top 10 in Cable & Satellite Homes
Doordarshan's Top 10

____________________________________________________________________________________
The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data
given herein Indian Television Dot Com Pvt Ltd shall not be held liable.