In all TV homes, DD has the numbers
Channel Date Days Start Time Programme TVR
DD1 10-Sep-06 Sun 9:03 PM SMART SHRIMATI 8.7
DD1 14-Sep-06 Thu 9:05 PM HARI MIRCHI LAL MIRCHI 7.9
DD1 16-Sep-06 Sat 9:30 PM HFF TERE NAAM 7.4
DD1 14-Sep-06 Thu 9:37 PM KARAN THE DETECTIVE 7.4
DD1 15-Sep-06 Fri 9:05 PM HUM HAIN NA 7.2
DD1 16-Sep-06 Sat 9:00 PM KAB KYON KAISE 7.2
DD1 15-Sep-06 Fri 8:36 PM WOH HUE NAA HAMAARE 7.1
DD1 13-Sep-06 Wed 9:31 PM MAIN BANOONGI MISS INDIA 6.9
DD1 12-Sep-06 Tue 9:02 PM SOHNI MAHIWAL 6.8
DD1 10-Sep-06 Sun 8:32 PM JASOOS VIJAY 6.8
Target group : ALL 4 + Yrs
For the week of 10/09/2006 to 16/09/2006.
Source: TAM peoplemeter system
 
Click below for
Top 10 in Cable & Satellite Homes
Doordarshan's Top 10

____________________________________________________________________________________
The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data
given herein Indian Television Dot Com Pvt Ltd shall not be held liable.