Top 100 Across All Channels For the week ending  01/09/2001 Among C&S 4/+ Individuals
Markets Covered : Ahmedabad, Bangalore, Calcutta, Chennai,Cochin, Delhi, Hyderabad, Kanpur, Mumbai,RO AP, RO KRN,RO MHR, RO TN,RO UP.
 No. Program Name                   Chn   Day Date         Time         Dur  TVR%
1 KYUNKI SAANS BHI KABHI B       STPL  Tue 37131 22:30-22:57  28 11
2 KYUNKI SAANS BHI KABHI B       STPL  Thu 37133 22:31-22:58  28 9.9
3 KYUNKI SAANS BHI KABHI B       STPL  Wed 37132 22:30-22:57  28 9.9
4 KAHAANI GHAR GHAR KII          STPL  Tue 37131 22:00-22:28  29 9.6
5 KAHAANI GHAR GHAR KII          STPL  Thu 37133 22:00-22:29  30 9.3
6 KYUNKI SAANS BHI KABHI B       STPL  Mon 37130 22:30-22:59  30 9.3
7 KAHAANI GHAR GHAR KII          STPL  Wed 37132 22:00-22:27  28 9
8 KAHAANI GHAR GHAR KII          STPL  Mon 37130 22:00-22:29  30 8.4
9 KHULJA SIM SIM                 STPL  Fri 37134 21:01-21:58  58 5.9
10 CHITHI                         SUN   Tue 37131 21:30-21:58  29 5.4
11 CHITHI                         SUN   Fri 37134 21:30-22:01  32 4.8
12 C.I.D                          SONY  Fri 37134 22:06-22:40  35 4.7
13 CHITHI                         SUN   Thu 37133 21:30-21:59  30 4.7
14 SONPARI                        STPL  Wed 37132 20:00-20:29  30 4.6
15 CHITHI                         SUN   Wed 37132 21:30-21:59  30 4.2
16 KYUNKI SAANS BHI KABHI B       STPL  Wed 37132 14:00-14:27  28 4.2
17 KALASH                         STPL  Tue 37131 20:00-20:29  30 4.2
18 KAUN BANEGA CROREPATI          STPL  Mon 37130 21:00-21:58  59 4.2
19 CHITHI                         SUN   Mon 37130 21:30-21:59  30 4.1
20 KYA MASTI KYA DHUUM            STPL  Fri 37134 20:00-20:57  58 4.1
21 KAUN BANEGA CROREPATI          STPL  Tue 37131 21:00-21:57  58 4.1
22 KAUN BANEGA CROREPATI          STPL  Wed 37132 21:00-21:57  58 4
23 SHAGUN                         STPL  Wed 37132 14:29-14:58  30 4
24 KYUNKI SAANS BHI KABHI B       STPL  Tue 37131 14:00-14:28  29 4
25 SANSKRUTI                      STPL  Tue 37131 13:30-13:59  30 4
26 TMF THEVAR MAGAN CONT          SUN   Sun 37129 18:32-19:07  36 3.9
27 KANGAN                         STPL  Thu 37133 21:30-21:58  29 3.9
28 SANSKRUTI                      STPL  Mon 37130 13:30-13:58  29 3.9
29 HFF JORU KA GHULAM             STPL  Sat 37135 20:00-22:59  180 3.8
30 SSSHHHH.. KOI HAI...           STPL  Fri 37134 22:01-22:57  57 3.8
31 SANSKRUTI                      STPL  Thu 37133 13:30-13:59  30 3.8
32 SHAGUN                         STPL  Tue 37131 14:30-14:58  29 3.8
33 HFF HOGI PYAR KI JEET          STPL  Sun 37129 20:30-23:45  196 3.8
34 SHAGUN                         STPL  Mon 37130 14:30-14:58  29 3.7
35 KKUSUM                         SONY  Wed 37132 21:01-21:35  35 3.6
36 SANSKRUTI                      STPL  Wed 37132 13:31-13:59  29 3.6
37 PAVITRABANDHAM CONT            GEMI  Fri 37134 21:43-21:58  16 3.5
38 PAVITRABANDHAM                 GEMI  Fri 37134 21:30-21:41  12 3.5
39 PAVITRABANDHAM CONT            GEMI  Tue 37131 21:43-21:58  16 3.5
40 SHAGUN                         STPL  Thu 37133 14:31-14:59  29 3.5
41 KYUNKI SAANS BHI KABHI B       STPL  Thu 37133 14:01-14:28  28 3.5
42 PAVITRABANDHAM CONT            GEMI  Thu 37133 21:40-21:57  18 3.4
43 PAVITRABANDHAM CONT            GEMI  Mon 37130 21:42-21:59  18 3.4
44 KORA KAAGAZ                    STPL  Thu 37133 21:01-21:29  29 3.4
45 KYUNKI SAANS BHI KABHI B       STPL  Mon 37130 14:00-14:28  29 3.4
46 KKUSUM                         SONY  Tue 37131 20:55-21:24  30 3.3
47 PAVITRABANDHAM CONT            GEMI  Wed 37132 21:42-21:58  17 3.3
48 KAAHIN KISSII ROZ              STPL  Wed 37132 20:30-20:59  30 3.3
49 SHREE GANESH                   SONY  Sun 37129 08:31-09:27  57 3.2
50 PAVITRABANDHAM                 GEMI  Mon 37130 21:30-21:41  12 3.2
51 TMF THEVAR MAGAN               SUN   Sun 37129 15:59-18:29  151 3.2
52 KAAHIN KISSII ROZ              STPL  Tue 37131 20:30-20:58  29 3.2
53 KKUSUM                         SONY  Thu 37133 20:59-21:33  35 3.1
54 SRIMATHI CONT                  GEMI  Fri 37134 21:22-21:29  8 3.1
55 PAVITRABANDHAM                 GEMI  Wed 37132 21:29-21:40  12 3.1
56 PAVITRABANDHAM                 GEMI  Tue 37131 21:30-21:41  12 3.1
57 ATTAMMA CONT                   GEMI  Mon 37130 21:20-21:29  10 3.1
58 TMF METTUKUDI CONT             SUN   Sun 37129 13:50-15:31  102 3.1
59 KAAHIN KISSII ROZ              STPL  Mon 37130 20:31-20:59  29 3.1
60 TU TU MAIN MAIN                STPL  Mon 37130 20:01-20:29  29 3.1
61 AAHAT                          SONY  Fri 37134 22:41-23:20  40 3
62 PAVITRABANDHAM                 GEMI  Thu 37133 21:28-21:39  12 3
63 EN PEYAR RENGANAYAKI           SUN   Tue 37131 21:00-21:28  29 3
64 KAHAANI GHAR GHAR KII          STPL  Tue 37131 13:00-13:28  29 3
65 MEHNDI TERE NAAM KI            ZEE   Wed 37132 20:28-21:05  38 3
66 SOOLAM                         SUN   Sun 37129 21:01-21:59  59 2.9
67 KAHAANI GHAR GHAR KII          STPL  Mon 37130 13:00-13:27  28 2.9
68 PINNI CONT                     GEMI  Fri 37134 19:51-19:57  7 2.8
69 ATTAMMA CONT                   GEMI  Thu 37133 21:19-21:27  9 2.8
70 VENDITERA                      GEMI  Wed 37132 19:47-19:56  10 2.8
71 ATTAMMA CONT                   GEMI  Tue 37131 21:20-21:28  9 2.8
72 TGF NAYUDIGARI KUTUMBAM        GEMI  Sun 37129 14:00-14:25  26 2.8
73 KAHAANI GHAR GHAR KII          STPL  Wed 37132 13:00-13:29  30 2.8
74 AMANAT                         ZEE   Thu 37133 20:30-21:01  32 2.8
75 ATTAMMA                        GEMI  Fri 37134 21:01-21:21  21 2.7
76 PINNI                          GEMI  Fri 37134 19:28-19:49  22 2.7
77 PINNI                          GEMI  Thu 37133 19:28-19:56  29 2.7
78 ATTAMMA CONT                   GEMI  Wed 37132 21:19-21:28  10 2.7
79 ATTAMMA                        GEMI  Mon 37130 21:01-21:19  19 2.7
80 PINNI                          GEMI  Mon 37130 19:27-19:49  23 2.7
81 NIMMADHI UNGAL CHOICE          SUN   Fri 37134 21:01-21:27  27 2.7
82 CHALTI KA NAAM ANTAKSHAR       STPL  Sun 37129 11:01-11:59  59 2.7
83 SRIMATHI                       GEMI  Fri 37134 19:58-20:21  24 2.6
84 ATTAMMA                        GEMI  Thu 37133 21:00-21:18  19 2.6
85 SRIMATHI                       GEMI  Thu 37133 19:58-20:19  22 2.6
86 PINNI CONT                     GEMI  Tue 37131 19:46-19:56  11 2.6
87 PINNI CONT                     GEMI  Mon 37130 19:51-19:56  6 2.6
88 TGF NAYUDIGARI KUTUMBAM        GEMI  Sun 37129 14:28-15:26  59 2.6
89 ANBULLA SNEHITIYE              SUN   Tue 37131 22:00-22:32  33 2.6
90 SUPER 10                       SUN   Tue 37131 20:34-20:59  26 2.6
91 KOSHISH EK AASHAA              ZEE   Mon 37130 20:29-21:05  37 2.6
92 HEENA                          SONY  Fri 37134 21:30-22:05  36 2.5
93 KKUSUM                         SONY  Mon 37130 20:58-21:30  33 2.5
94 KALISUNDAM RAA CONT            GEMI  Fri 37134 22:14-22:26  13 2.5
95 KALISUNDAM RAA                 GEMI  Fri 37134 21:59-22:13  15 2.5
96 SRIMATHI CONT                  GEMI  Thu 37133 20:20-20:28  9 2.5
97 ATTAMMA                        GEMI  Wed 37132 21:00-21:17  18 2.5
98 PINNI                          GEMI  Wed 37132 19:28-19:47  20 2.5
99 SRIMATHI CONT                  GEMI  Tue 37131 20:18-20:27  10 2.5
100 PINNI                          GEMI  Tue 37131 19:28-19:44  17 2.5
This list excludes the programmes which are equal to or less than 5 minutes duration.