|
It
Was Only Cricket In Sport Across All Channels
|
||||||||
| Rank | Date | Day | Programmes | Channel | Duration | Start-End | TVR | Channel Share |
| 1 | 23/03/00 | Thursday | Coca
Cola Cup 200 (SHARJAH)-Live |
DD1 | 201 | 21:02:26-24:23:20 | 11.49 | 42.05 |
| 2 | 19/03/00 | Sunday | Pepsi Cup - 2000 ODI(IND VS SA)-Live | DD1 | 183 | 14:24:13-17:27:10 | 10.08 | 39.86 |
| 3 | 15/10/00 | Sunday | ICC Knock out 2000-Live | DD1 | 239 | 12:00:50-15:59:43 | 9.44 | 39.26 |
| 4 | 11/12/00 | Monday | Pepsi Cup - 2000 ODI(IND/ZIM)-Live | DD1 | 83 | 14:23:01-15:46:29 | 5.1 | 38.34 |
| 5 | 26/11/00 | Sunday | Pepsi IND VS ZIM SER'00 Test-Live | DD1 | 73 | 09:17:55-10:30:43 | 4.65 | 32.2 |
| 6 | 5/3/00 | Sunday | Pepsi Test Series (IND-SA)-Live | DD1 | 69 | 09:50:34-10:59:34 | 3.69 | 30.06 |
| 7 | 5/3/00 | Sunday | Pepsi Test Series (IND-SA)-Highlights | DD1 | 55 | 08:54:56-09:49:57 | 3.34 | 30.35 |
| 8 | 27/11/00 | Monday | Pepsi IND VS ZIM SER'00 Test-Live | DD1 | 85 | 08:54:56-09:49:57 | 3.33 | 28.59 |
| 9 | 10/1/00 | Monday | Carl & UNI (IND/PAK/AUS)-Live | Star Sports | 548 | 08:30:35-17:38:37 | 3.16 | 30.36 |
| 10 | 26/11/00 | Sunday | Pepsi IND VS ZIM SER '00 Test-H | DD1 | 59 | 13:02:15-14:01:43 | 3.15 | 20.84 |
| Market Comprising of 18 panels and 29 Cities ; Target Group: All individuals ; Universe (000s) :65946 | ||||||||
|
_________________________________________________________________________________________
The data and information presented here is provided by ORG-MarG'S Intam peoplemeter service. In case of any dispute over data given herein Indian Television Dot Com Pvt Ltd shall not be held liable. |