|
Specials
On The Film World Was What Got Them Excited In C&S Homes
|
|||||||||
| Rank | Date | Day | Programmes | Channel | Genre | Duration | Start-End | TVR | Channel Share |
| 1 | 11/3/00 | Saturday | Lux Zee Cine Awards | Zee TV | Others- Other Programmes | 207 | 20:29:36-23:56:57 | 6.16 | 22.94 |
| 2 | 31/12/00 | Sunday | Eternal Asha Aaj Kal Aur Hamesha | Sony | Others- Other Programmes | 253 | 19:59:53-24:12:25 | 5.4 | 15.57 |
| 3 | 26/02/00 | Saturday | Godrej Millennium Utsav 2000 | Sony | Others- Other Programmes | 188 | 20:03:35-23:12:01 | 4.69 | 16.37 |
| 4 | 15/01/00 | Saturday | India 2000 | Zee TV | Others- Other Programmes | 170 | 19:56:05-22:45:56 | 4.41 | 15.66 |
| 5 | 1/12/00 | Friday | Hero Honda Stardust Millennium | Star Plus | Others- Other Programmes | 147 | 20:30:36-22:57:59 | 3.93 | 14.12 |
| 6 | 20/05/00 | Saturday | Shraddhanjali (Lata's) | Sony | Others- Other Programmes | 239 | 20:01:22-24:00:24 | 3.67 | 16.21 |
| 7 | 24/09/00 | Sunday | Show man Of the Millenium The C | Sony | Others- Other Programmes | 239 | 20:02:58-24:08:06 | 3.13 | 16.21 |
| 8 | 23/02/00 | Wednesday | Movers & Shakers | Sony | Others- Other Programmes | 74 | 22:12:48-23:27:17 | 3.01 | 14.43 |
| 9 | 16/12/00 | Saturday | IMI Zee Sangeet Awards 2000 | Zee TV | Others- Other Programmes | 202 | 20:04:09-23:25:51 | 2.9 | 11.69 |
| 10 | 31/12/00 | Sunday | Mukti Red Ribbon Show | Star Plus | Others- Other Programmes | 160 | 22:30:28-25:10:09 | 2.82 | 11.03 |
| Market Comprising of 18 panels and 29 Cities ; Target Group: 4+C&S ; Universe (000s) : 36628 | |||||||||
|
_________________________________________________________________________________________
The data and information presented here is provided by ORG-MarG'S Intam peoplemeter service. In case of any dispute over data given herein Indian Television Dot Com Pvt Ltd shall not be held liable. |