Nationalism Dominant Theme Of Special Programmes Across All Channels
Rank Date Day Programmes Channel Duration Start-End TVR Channel Share
1 26/07/00 Wednesday Shraddhanjali To Jawans DD1 58 21:30:42-22:29:10 8.85 31.37
2 8/9/00 Friday INDIA-USA 2000 (PM's visit)-Live DD1 53 21:31:10-22:23:48 6.48 27.23
3 31/12/00 Sunday Millennium Mast 2001 DD1 219 21:01:18-24:40:26 6.39 21.17
4 28/10/00 Saturday Helen The Golden Girl DD2 175 19:01:23-21:56:20 6.3 29.14
5 7/7/00 Friday The Fifty Day War... DD1 30 20:59:31-21:29:49 6 28.41
6 26/01/00 Wednesday Republic Day Parade - Live DD1 188 09:23:46-12:31:28 5.08 31.23
7 23/01/00 Sunday New Year Programme DD2 53 21:00:40-21:53:49 3.52 15.01
8 11/3/00 Saturday Lux Zee Cine Awards Zee TV 207 20:29:36-23:56:57 3.43 13.73
9 15/08/00 Tuesday Flag Hoisting Ceremony DD1 66 12:30:53-13:37:07 3.43 22.87
10 9/6/00 Friday Inauguration Of Kashmir Channel- Live DD2 198 17:59:48-21:17:22 3.14 21.55
Market Comprising of 18 panels and 29 Cities ; Target Group: All individuals ; Universe (000s) : 65946

_________________________________________________________________________________________
The data and information presented here is provided by ORG-MarG'S Intam peoplemeter service. In case of any dispute over data
given herein Indian Television Dot Com Pvt Ltd shall not be held liable.