|
The
Soaps That Had Them Glued Across All Channels
|
|||||
| Rank | Channel | Programmes | Start Time | TVR | Channel Share |
| 1 | DD1 | Beta | 9:07:25 PM | 6.35 | 25.89 |
| 2 | DD1 | Abhimaan | 9:11:29 PM | 6.1 | 24.44 |
| 3 | DD2 | Kundali | 8:30:57 PM | 5.98 | 25.35 |
| 4 | DD2 | Smriti | 9:00:59 PM | 5.47 | 19.81 |
| 5 | DD1 | Jaanam Samjha Karo | 9:02:34 PM | 5.44 | 20.17 |
| 6 | DD2 | Kavita | 9:00:09 PM | 5.41 | 19.68 |
| 7 | DD1 | School Days | 11:35:06 AM | 5.4 | 40.21 |
| 8 | DD1 | Ek Kahani | 9:06:06 PM | 5.28 | 20.66 |
| 9 | DD2 | Nargis | 8:30:54 PM | 5.13 | 21.63 |
| 10 | DD2 | Dushman | 8:00:54 PM | 5.03 | 25.89 |
| Market Comprising of 18 panels and 29 Cities ; Target Group: All individuals ; Universe (000s) : 65946 | |||||
|
_________________________________________________________________________________________
The data and information presented here is provided by ORG-MarG'S Intam peoplemeter service. In case of any dispute over data given herein Indian Television Dot Com Pvt Ltd shall not be held liable. |