|
2000's
Top Shows In All Cable and Satellite Homes
|
|||||||||
| Rank | Date | Day | Programme | Channel | Genre | Duration | Start-End | TVR | Channel Share |
| 1 | 19/10/00 | Thursday | Kaun
Banega Crorepati |
Star Plus | Game Show - G/T/Q* | 64 | 21:00:08-22:04:14 | 20.15 | 49.32 |
| 2 | 3/2/2000 | Thursday | Amanat | Zee TV | Serials - Drama Soap | 40 | 20:32:28-21:12:22 | 9.15 | 29.12 |
| 3 | 13/12/00 | Wednesday | Kyunki
Saas Bhi Kabhi Bahu Thi |
Star Plus | Serials - Drama Soap | 30 | 22:28:59-22:58:35 | 8.43 | 31.61 |
| 4 | 23/10/00 | Monday | Sawaal Dus Crore Ka | Zee TV | Game Show -G/T/Q* | 66 | 20:30:23-21:33:17 | 7.97 | 28.07 |
| 5 | 14/01/00 | Friday | Heena | Sony | Serials - Drama Soap | 33 | 20:59:22-21:32:29 | 7.46 | 24.54 |
| 6 | 9/2/2000 | Wednesday | C I D | Sony | Serials - M/A /T | 34 | 21:36:14-22:10:16 | 6.68 | 22.47 |
| 7 | 3/2/2000 | Thursday | X-Zone | Zee TV | Serials - M/A /T | 56 | 21:12:41-22:08:16 | 6.24 | 18.89 |
| 8 | 18/09/00 | Monday | Koshish...Ek Aashaa | Zee TV | Serials - Drama Soap | 44 | 20:29:44-21:13:56 | 6.22 | 21.52 |
| 9 | 30/06/00 | Friday | Aashirwad | Zee TV | Serials - Drama Soap | 38 | 20:32:15-21:10:36 | 6.13 | 22.7 |
| 10 | 19/10/00 | Thursday | Kahaani Ghar Ghar Ki | Star Plus | Serials - Drama Soap | 27 | 22:05:11-22:32:12 | 6.11 | 19.39 |
| 11 | 13/09/00 | Wednesday | Mehndi Tere Naam ki | Zee TV | Serials - Drama Soap | 47 | 20:30:24-21:17:06 | 5.81 | 20.24 |
| 12 | 12/3/00 | Sunday | Pepsi Cup-2000 ODI(IND VS SA)L | DD1 | Sports-Cricket | 53 | 13:06:55-14:00:24 | 5.69 | 25.71 |
| 13 | 31/12/00 | Sunday | Eternal Asha Aaj Kal Aur Hamesha | Sony | Serials- Comedy Serials | 253 | 19:59:53-24:12:25 | 5.4 | 15.57 |
| 14 | 11/1/00 | Tuesday | Basera | Zee TV | Serials - Drama Soap | 36 | 20:58:38-21:34:58 | 5.04 | 16.87 |
| 15 | 15/10/00 | Sunday | ICC-Knockout 2000-Live | DD1 | Sports-Cricket | 239 | 12:00:50-15:59:43 | 4.59 | 17.28 |
| 16 | 9/1/00 | Sunday | Chinna Pappa Periya Pappa | Sun TV | Serials- Comedy Serials | 26 | 19:32:16-19:58:11 | 4.49 | 12.51 |
| 17 | 18/10/00 | Wednesday | Chiththi | Sun TV | Serials - Drama Soap | 28 | 21:37:26-22:05:45 | 4.45 | 7.9 |
| 18 | 14/10/00 | Saturday | Dreamgirls | Sony | Film Based-Film Based Program | 195 | 20:02:44-23:17:39 | 4.25 | 16.36 |
| 19 | 5/12/00 | Tuesday | Kora Kaagaz | Star Plus | Serials - Drama Soap | 27 | 20:31:15-20:58:38 | 4.08 | 15.43 |
| 20 | 29/12/00 | Friday | Kalash | Star Plus | Serials - Drama Soap | 29 | 19:59:50-20:28:58 | 4 | 15.87 |
|
*
denotes (Game/Talk/Quiz) |
|||||||||
| Market Comprising of 18 panels and 29 Cities ; Target Group: 4+C&S ; Universe (000s) : 36628 | |||||||||
|
_________________________________________________________________________________________
The data and information presented here is provided by ORG-MarG'S Intam peoplemeter service. In case of any dispute over data given herein Indian Television Dot Com Pvt Ltd shall not be held liable. |