|
India's
Most Watched: Top 20 in 2000
The
big winners in all Indian TV homes across all channels
|
|||||||||
| Rank | Date | Day | Programmes | Channel | Genre | Duration | Start-End | TVR | Channel Share |
| 1 | 31/07/00 | Monday | Suraag The Clue | DD1 | Serials - M/A/ T | 57 | 21:59:51-22:56:29 | 12.34 | 44.2 |
| 2 | 31/01/00 | Monday | Ujala Jai Ganga Maiya | DD1 | Serials - H/M * | 27 | 21:30:23-21:57:39 | 12.29 | 41.57 |
| 3 | 12/2/2000 | Saturday | Jai Hanuman | DD1 | Serials - H/M | 56 | 21:41:35-22:37:28 | 11.53 | 38.09 |
| 4 | 23/03/00 | Thursday | Coca Cola Cup 2000 (SHARJAH)-Live | DD1 | Sports - Cricket | 201 | 21:02:26-24:23:20 | 11.49 | 42.05 |
| 5 | 28/09/00 | Thursday | Jai Mata Ki | DD1 | Serials - H/Ml | 50 | 21:04:02-21:54:22 | 11.21 | 36.04 |
| 6 | 19/10/00 | Thursday | Kaun Banega Crorepati | Star Plus | Game Show - G/T/Q- * | 64 | 21:00:08-22:04:14 | 11.2 | 33.12 |
| 7 | 30/08/00 | Wednesday | Castrol Truck Dhina Dhin | DD1 | Film Based - Film Songs | 59 | 21:31:25-22:30:38 | 10.53 | 35.3 |
| 8 | 8/2/2000 | Tuesday | Om Namah Shivay | DD1 | Serials - Hl/M | 55 | 21:31:27-22:26:35 | 10.52 | 37.22 |
| 9 | 6/8/2000 | Sunday | Shaktimaan | DD1 | Serials - M/A/T | 53 | 12:03:08-12:55:56 | 10.35 | 52.27 |
| 10 | 22/08/00 | Tuesday | Jap Tap Vrat | DD1 | Serials - H/M | 56 | 21:33:38-22:29:16 | 10.34 | 39.07 |
| 11 | 19/03/00 | Sunday | Pepsi Cup-2000 ODI(IND Vs SA)L | DD1 | Sports - Cricket | 183 | 14:24:13-17:27:10 | 10.08 | 39.86 |
| 12 | 30/01/00 | Sunday | Aquafresh Nehle Pe Dehla | DD1 | Film Based - Film Songs | 58 | 21:33:30-22:31:26 | 9.31 | 37.79 |
| 13 | 19/08/00 | Saturday | Kaun | DD1 | Serials - M/A/ T | 20 | 21:04:43-21:25:11 | 9.31 | 32.89 |
| 14 | 8/7/2000 | Saturday | Sanskritinama | DD1 | Others-Other Programs | 8 | 21:29:47-21:37:45 | 9.3 | 34.81 |
| 15 | 31/12/00 | Sunday | Aankhon Dekhi | DD2 | News & Current Affairs | 10 | 18:47:12-18:57:20 | 8.94 | 36.29 |
| 16 | 19/02/00 | Saturday | Alif Laila | DD2 | Serials - H/M | 26 | 21:30:32-21:56:14 | 8.66 | 29.02 |
| 17 | 25/10/00 | Wednesday | Kati Patang Hai Life Yaaron | DD1 | Serials - Comedy | 50 | 21:30:13-22:19:56 | 8.49 | 31.8 |
| 18 | 30/11/00 | Thursday | Noorjahan | DD1 | Serials - H/M | 26 | 22:00:29-22:26:54 | 8.18 | 30.46 |
| 19 | 30/12/00 | Saturday | Urdu News | DD2 | News & Current Affairs | 9 | 14:50:56-15:00:25 | 7.84 | 42.47 |
| 20 | 28/11/00 | Tuesday | Kundali | DD2 | Serials - Drama Soap | 31 | 20:30:12-21:01:30 | 7.72 | 30.06 |
|
denotes Mystery/Adventure/
Thriller * denotes Historical/Mythological * denotes Game/Talk/Quiz |
|||||||||
| Market Comprising of 18 panels and 29 Cities ; Target Group: All Individuals ; Universe (000s) : 65946 | |||||||||
|
_________________________________________________________________________________________
The data and information presented here is provided by ORG-MarG'S Intam peoplemeter service. In case of any dispute over data given herein Indian Television Dot Com Pvt Ltd shall not be held liable. |